Size Chart
1. Clothes (Jackets, Shirts, Coats, Suits, and Skirts)
General Clothing Size Conversion
Asia | EU | UK | US |
---|---|---|---|
XS (155/80A) | 34 | 6 | 2 |
S (160/84A) | 36 | 8 | 4 |
M (165/88A) | 38 | 10 | 6 |
L (170/92A) | 40 | 12 | 8 |
XL (175/96A) | 42 | 14 | 10 |
XXL (180/100A) | 44 | 16 | 12 |
Measurement Reference (in cm)
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 78-82 | 60-64 | 84-88 |
S | 83-86 | 65-68 | 89-92 |
M | 87-90 | 69-72 | 93-96 |
L | 91-96 | 73-78 | 97-102 |
XL | 97-102 | 79-84 | 103-108 |
XXL | 103-108 | 85-90 | 109-114 |
2. Dresses
Size Conversion
Asia | EU | UK | US |
---|---|---|---|
XS (155/80A) | 34 | 6 | 2 |
S (160/84A) | 36 | 8 | 4 |
M (165/88A) | 38 | 10 | 6 |
L (170/92A) | 40 | 12 | 8 |
XL (175/96A) | 42 | 14 | 10 |
XXL (180/100A) | 44 | 16 | 12 |
Measurement Reference (in cm)
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 78-82 | 60-64 | 84-88 | 85-90 |
S | 83-86 | 65-68 | 89-92 | 90-95 |
M | 87-90 | 69-72 | 93-96 | 95-100 |
L | 91-96 | 73-78 | 97-102 | 100-105 |
XL | 97-102 | 79-84 | 103-108 | 105-110 |
XXL | 103-108 | 85-90 | 109-114 | 110-115 |
3. Shoes
Size Conversion (EU, UK, US)
Asia | EU | UK | US |
---|---|---|---|
35 | 35 | 2.5 | 5 |
36 | 36 | 3.5 | 6 |
37 | 37 | 4 | 6.5 |
38 | 38 | 5 | 7.5 |
39 | 39 | 6 | 8.5 |
40 | 40 | 7 | 9 |
Shoe Length Reference (in cm)
Asia Size | Foot Length (cm) |
---|---|
35 | 22.5 |
36 | 23.0 |
37 | 23.5 |
38 | 24.0 |
39 | 24.5 |
40 | 25.0 |
4. Bra (Under Bust and Cup Size)
Band Size Conversion (Under Bust)
Asia (cm) | EU | UK | US |
---|---|---|---|
70 | 70 | 32 | 32 |
75 | 75 | 34 | 34 |
80 | 80 | 36 | 36 |
85 | 85 | 38 | 38 |
90 | 90 | 40 | 40 |
Cup Size Conversion
Asia | EU/UK/US |
---|---|
A | A |
B | B |
C | C |
D | D |
E | DD/E |
Measurement Reference (Under Bust and Cup Difference)
Cup Size | Bust - Under Bust (cm) |
---|---|
A | 10-12 |
B | 13-15 |
C | 16-18 |
D | 19-21 |
E | 22-24 |
5. Underwear
Size Conversion
Asia | EU | UK | US |
---|---|---|---|
S | 36 | 8 | 4-6 |
M | 38 | 10 | 8-10 |
L | 40 | 12 | 12-14 |
XL | 42 | 14 | 16 |
Measurement Reference (in cm)
Size | Waist | Hips |
---|---|---|
S | 60-65 | 84-88 |
M | 66-71 | 89-93 |
L | 72-77 | 94-98 |
XL | 78-83 | 99-104 |